Result

  • WBJEE RESULT-2018
    Serial No Student Name WBJEE Rank BITS Rank
    Archishman Saha 3
    Jayesh Shaw 21
    Aniruddha Das 24
    Biswanath Dasgupta 120
    Shivam Todi 138
    Anish Mandal 139
    Saikat Das 328
    Arkaprova Ghosh 350
    Rupayan Ghosh 383
    Shourja Ckakraborty 470
    Subomoy Das 492
    Rishabh Ranjan Das 537
    Spandan Poddar 620
    Shreyan Chakraborty 693
    Shubhrata Madi 734
    Shaibayan Banerjee 833
    Sayak Benerjee 951
    Santanu Ghosh 967
    Rajdeep Barman 990
    Monish Kumar Ghora 997
    Abhiroop Saha 1150
    Debapratim Paul 1200
    Abhisekh Kushwaha 1300
    Rajyassri Roy 1353
    Sarit Barman 1365
    Arunava Bhattacharya 1539
    Arunava Sarkar 1816
    Rishav Dhar 1835
    Tamajit Das 1971
    Soutrik Pal 2294
    Sourjendra Krishna Deb 2817
    Neepabithi Mitra 3134
    Dibyajyoti Dey 3185 266
    Ripam Pal 3400
    Chindrika 3508
    Rohin Sengupta 3800
    Debtanu 4319
    Anandarup Sengupta 6400
    Soham Das 9000
    Joyee Chakraborty 19000
    Aritra Sarkar 20845
    Sayana Dhara 33000
    Neepabithi Mitra 3134
  • JEE ADVANCED Result 2018
    Serial No Student Name Advanced Rank
    Archishman Saha 485
    Jayesh Shaw 521
    Sarit Barman 541*
    Arkaprova Ghosh 3672
    Anish Mandal 3869
    Sohan Mukhapadhaya 4038
    Aniruddha Das 4337
    Shivam Todi 4744
    Saikat Mandal 8279
    Dibyojoti Dey 9183
    Satrajait Guha 9284
    Arunava Sarkar 10160
    Sayak Benerjee 11137
    Rishav Dhar 20016
    Subhamoy Das
    Rishab Ranjan Das
    Spandan Poddar 15
    Shreyan Chakraborty
    Shubhrata Madi
    Shaibayan Banerjee
    Sayak Benerjee
    Santanu Ghosh
    Rajdeep Barman
    Monish Kumar Ghora
    Abhiroop Saha
    Debapratim Paul
    Abhisekh Kushwaha
    Rajyassri Roy
    Arunava Bhattacharya
    Tamajit Das
    Soutrik Pal
    Sourjendra Krishna Deb
    Dibyajyoti Dey
    Ripam Pal
    Chindrika
    Rohin Sengupta
    Debtanu
    Anandarup Sengupta
    Soham Das
    Joyee Chakraborty
    Aritra Sarkar
    Sayana Dhara
  • XI (2019-21) Quarterly Test – I Result ( 02.10.2019 )
    # Roll no. Paper – I Paper – II Grand Total %
    Name C P M C P M
    Full Marks 50 50 50 % 72 72 72 % 366
    1 Agniva Mukhopadhyay JEE 21GL 1041 34.5 27 31.5 58.00% 36 28 34 42.59% 179 48.9071038251
    2 Pranjal Chakraborty JEE 21SL 1004 10.5 41.5 37.5 55.67% 30 22 37 38.43% 166.5 45.4918032787
    3 Mukulita Som JEE 21SL 1006 38 34.5 29 63.67% 32 10 31 31.02% 162.5 44.3989071038
    4 Nafis Adnan Mondal JEE 21GL 1073 13.5 20.5 25.5 35.67% 33 33 40 46.30% 153.5 41.9398907104
    5 Aryan Goenka JEE 21SL 1030 27.5 35 28 56.33% 34 8 25 28.24% 145.5 39.7540983607
    6 Shreyan Naskar JEE 21GL 1032 19 30.5 37.5 54.00% 15 17 35 28.24% 142 38.7978142077
    7 Debmitra Mukherjee JEE 21 GL 1010 30.5 24.5 40.5 59.67% 24 9 24 23.61% 140.5 38.3879781421
    8 Debargha Palit JEE 21 GL1006 20.5 35 20.5 46.67% 31 24 20 31.94% 139 37.9781420765
    9 Samboraj Chandra JEE 21SL 1024 26.5 24 30.5 50.00% 27 5 27 24.54% 128 34.9726775956
    10 Indrajit Chaudhuri JEE 21SL 1009 20 20.5 28 41.67% 23 12 36 30.09% 127.5 34.8360655738
    11 Soumyadeep Kundu JEE 21GL 1065 13.5 13.5 34 36.67% 17 6 48 30.09% 120 32.7868852459
    12 Archisman Biswas JEE 21SL 1039 22.5 29.5 22.5 45.67% 22 9 18 19.91% 111.5 30.4644808743
    13 Krishnangshu Paul JEE 21SL 1012 11 18 33.5 37.67% 27 7 26 25.00% 110.5 30.1912568306
    14 Soham Chakraborty JEE 21SL 1013 19 22 33 45.33% 22 4 22 19.44% 110 30.0546448087
    15 Debjyoti Nandi JEE 21SL 1011 24.5 29.5 30.5 52.33% 13 1 21 13.43% 107.5 29.3715846995
    16 Prithvisha Gupta JEE 21SL 1018 9 22 24 32.67% 27 -3 26 20.37% 93 25.4098360656
    17 Annwoy Roy Choudhury JEE 21SL 1007 15.5 23 25 38.33% 3 21 15 15.28% 90.5 24.7267759563
    18 Shanit Paul JEE 21BL 2006 8.5 17 17.5 24.67% 23 5 31 24.54% 90 24.5901639344
    19 Rounak Sinha JEE 21GL 1044 20.5 15 24 35.67% 12 -1 29 15.74% 87.5 23.9071038251
    20 Asmit Saha JEE 21 GL 1018 25.5 17.5 9.5 31.00% 13 15 18 18.52% 86.5 23.6338797814
    21 Sohaum Ghosh JEE 21SL 1017 14 19 23 33.33% 22 0 17 15.28% 83 22.6775956284
    22 Shreyan Mahalanabis JEE 21GL 1028 19 11.75 11 23.83% 28 13 12 21.76% 82.75 22.6092896175
    23 Vivek Saha JEE 21GL 1071 11 12.25 13.5 20.50% 16 4 33 21.76% 77.75 21.2431693989
    24 Mayukh Dutta JEE 21GL 1047 7 27 20.5 32.33% 17 5 13 13.43% 77.5 21.174863388
    25 Elina Chakraborty JEE 21SL 1020 9 7.5 24.5 23.33% 21 2 25 19.44% 77 21.0382513661
    26 Somdipto Majumdar JEE 21GL 1037 9.5 15 18.5 24.67% 12 8 26 18.52% 77 21.0382513661
    27 Ritu Kulshrestha JEE 21GL 1051 17 15 13 26.00% 22 9 11 16.67% 75 20.4918032787
    28 Pritama Roy JEE 21SL 1028 8.5 10.75 15 18.83% 23 0 29 21.30% 74.25 20.2868852459
    29 Srijeet Chakraborty JEE 21GL 1058 16.5 13.75 17.5 27.83% 14 0 24 14.81% 73.75 20.150273224
    30 Debdatta Pal JEE 21SL 1041 6 13.75 14.5 18.83% 17 8 25 20.37% 72.25 19.7404371585
    31 Samrik Chowdhury JEE 21SL 1015 6.5 19 25 29.67% 2 8 23 12.50% 71.5 19.5355191257
    32 Joydipto Nag JEE 21SL 1044 3 26.5 19 28.33% 5 6 23 12.96% 70.5 19.262295082
    33 Ausmit Karmakar JEE 21SL 1021 9 9 21.5 22.33% 8 6 28 16.67% 69.5 18.9890710383
    34 Reek Banerjee JEE 21SL 1002 15.5 17 29 37.00% 3 -5 22 6.48% 69.5 18.9890710383
    35 Saksham Chaubey JEE 21GL 1068 18 14 24 33.33% 8 -3 19 8.33% 68 18.5792349727
    36 Soumyadeep Maity JEE 21GL 1070 13 13.5 20.5 27.33% 15 -2 19 12.04% 67 18.306010929
    37 Sushant Jha JEE 21SL 1010 22.5 27.5 23 44.67% 0 0 0 0.00% 67 18.306010929
    38 Ankita Das JEE 21GL 1001 14 8.75 19 23.83% 11 13 12 13.89% 65.75 17.9644808743
    39 Anushka Majumdar JEE 21GL 1050 5.5 20.5 25.5 30.33% 2 8 16 9.26% 65.5 17.8961748634
    40 Rupsa Sen JEE 21SL 1032 10.5 13 13 20.33% 14 4 22 15.74% 64.5 17.6229508197
    41 Shakira Mandal JEE 21GL 1035 13 9 16.5 21.67% 13 8 12 12.50% 59.5 16.2568306011
    42 Debabrata Saha JEE 21SL 1036 9.5 27 28.5 39.33% 0 0 0 0.00% 59 16.1202185792
    43 Oindrila Paul JEE 21GL 1029 17 10.5 12.5 22.67% 18 8 4 11.11% 58 15.8469945355
    44 Subhankar Ray JEE 21SL 1001 9 9.5 25.5 25.33% 7 -2 21 9.26% 58 15.8469945355
    45 Abesh Bhattacharya JEE 21SL 1016 12.5 26.5 25 38.67% 0 0 0 0.00% 58 15.8469945355
    46 Soham Ghosh JEE 21SL 1027 15.5 16.5 32 38.67% 0 0 0 0.00% 58 15.8469945355
    47 Aishik Sen JEE 21 GL1005 16.5 15.5 13.5 26.33% 11 3 5 6.02% 52.5 14.3442622951
    48 Sahil Ray JEE 21SL 1040 3 6.5 21.5 16.67% 3 3 26 12.04% 51 13.9344262295
    49 Samik Pandit JEE 21SL 1025 9 18 28 32.67% 0 0 0 0.00% 49 13.3879781421
    50 Ayushman Chatterjee JEE 21 GL1002 23.5 20 10.5 32.00% 0 0 0 0.00% 48 13.1147540984
    51 Pathikreet Chowdhury JEE 21GL 1026 15 14 13 24.00% 8 3 5 4.63% 46 12.5683060109
    52 Chayan Ghosh JEE 21SL 1035 10 22.5 19.5 30.67% 0 0 0 0.00% 46 12.5683060109
    53 Aritra Bandyopadhyay JEE 21SL 1008 16 10.75 12 21.83% 11 -1 7 5.09% 43.75 11.9535519126
    54 Shubham Karmakar JEE 21GL 1055 11 20 18.5 29.00% 0 0 0 0.00% 43.5 11.8852459016
    55 Arin Ghose JEE 21BL 2001 9.5 17 22.5 28.67% 0 0 0 0.00% 43 11.7486338798
    56 Aagnish Paul JEE 21GL 1060 8 9 9 13.33% 15 4 6 8.80% 39 10.6557377049
    57 Tanuj Kumar Adhikary JEE 21GL 1059 9 8.75 13 16.50% 2 9 6 5.09% 35.75 9.7677595628
    58 Arghyadeep Ghosh JEE 21SL 1029 7 14 5 13.33% 1 10 10 6.94% 35 9.5628415301
    59 Ananya Mukherjee JEE 21BL 2005 8 12 21 23.33% 0 0 0 0.00% 35 9.5628415301
    60 Subhadeep Chakraborty JEE 21 GL 1022 20 16.5 4 23.00% 0 0 0 0.00% 34.5 9.4262295082
    61 Arghyadeep Mondal JEE 21 GL 1024 24 12.5 3 22.33% 0 0 0 0.00% 33.5 9.1530054645
    62 Ahana Sarkar JEE 21GL 1031 13.5 10.5 15 22.00% 0 0 0 0.00% 33 9.0163934426
    63 Subhajit Nandi JEE 21GL 1036 12.5 12.75 13.5 21.83% 0 0 0 0.00% 32.75 8.9480874317
    64 Moinak Das JEE 21GL 1034 12.5 17.5 2.5 17.67% 2 2 7 2.31% 31.5 8.606557377
    65 Dripto Bhattacharjee JEE 21SL 1014 16.5 16 5 21.00% 0 0 0 0.00% 31.5 8.606557377
    66 Adrija Banerjee JEE 21GL 1067 3.5 12 2 7.67% 0 0 0 0.00% 11.5 3.1420765027
    67 Shruti Mukhopadhyay JEE 21SL 1003 3.5 5 5.5 5.33% 0 0 0 0.00% 8 2.1857923497
    Highest Score 38 41.5 40.5 36 33 48
    Average Score 14.5223880597 17.973880597 20.1492537313 12.1641791045 5.4179104478 15.9850746269
  • Result Quarterly Test II (19-21)
    GoIITJEE  XI (2019-21)   Quarterly Test – II   Result { 31.12.2019 }
    # Roll no. Paper – I Paper – II Grand Total %
    C P M C P M
     Full Marks 50 50 50 % 72 72 72 % 366
    1 JEE 21GL 1032 15 40.5 35 60.33% 36 26 40 47.22% 192.5 52.596
    2 JEE 21SL 1004 17 36.5 38 60.67% 25 22 37 38.89% 175 47.814
    3 JEE 21SL 1036 23 34.5 39 64.33% 35 10 30 34.72% 171.5 46.858
    4 JEE 21SL 1019 21.5 34.5 35 60.67% 17 32 30 36.57% 170 46.448
    5 JEE 21 GL 1010 14.5 27.5 47 59.00% 33 27 19 36.57% 167.5 45.765
    6 JEE 21 GL1006 6.5 36 36 52.33% 39 22 25 39.81% 164.5 44.945
    7 JEE 21GL 1041 23 36.5 24 55.33% 42 23 15 37.04% 163 44.536
    8 JEE 21SL 1039 13.5 32 34 53.00% 24 22 19 30.09% 144.5 39.481
    9 JEE 21SL 1018 19 15 36 46.67% 35 10 28 33.80% 143 39.071
    10 JEE 21SL 1013 21 17.5 41 52.67% 33 4 25 28.70% 141 38.525
    11 JEE 21SL 1030 7 36 31 49.00% 24 21 21 30.56% 139.5 38.115
    12 JEE 21SL 1011 20 16 38 49.33% 28 5 32 30.09% 139 37.978
    13 JEE 21SL 1010 20.5 31.5 27 52.33% 22 5 32 27.31% 137.5 37.568
    14 JEE 21GL 1075 11 42 27 53.00% 9 25 19 24.54% 132.5 36.202
    15 JEE 21GL 1051 9 31 25 43.33% 28 13 24 30.09% 130 35.519
    16 JEE 21GL 1074 11 29.5 23 42.33% 26 19 21 30.56% 129.5 35.383
    17 JEE 21SL 1027 17 17.5 39 48.67% 12 5 33 23.15% 123 33.607
    18 JEE 21GL 1037 6 18.5 36 40.33% 21 26 15 28.70% 122.5 33.47
    19 JEE 21SL 1016 8.5 14.5 30 35.33% 34 8 26 31.48% 121 33.06
    20 JEE 21SL 1025 16.5 8.5 36 40.67% 32 3 22 26.39% 118 32.24
    21 JEE 21SL 1002 16 6.5 39 41.00% 25 4 27 25.93% 117.5 32.104
    22 JEE 21SL 1009 16 27 23 44.00% 10 28 13 23.61% 117 31.967
    23 JEE 21SL 1024 6.5 18 32 37.33% 22 9 29 27.78% 116 31.694
    24 JEE 21SL 1028 10.5 17 31 38.67% 29 9 18 25.93% 114 31.148
    25 JEE 21SL 1007 13 22 23 38.67% 12 26 18 25.93% 114 31.148
    26 JEE 21SL 1038 5 33.5 31 46.33% 21 4 18 19.91% 112.5 30.738
    27 JEE 21GL 1056 9.5 5 17 21.00% 42 11 25 36.11% 109.5 29.918
    28 JEE 21GL 1070 10 13.5 23 31.00% 18 19 21 26.85% 104.5 28.552
    29 JEE 21GL 1001 9 8 18 23.33% 24 22 22 31.48% 103 28.142
    30 JEE 21GL 1034 5 23.5 15 28.67% 27 13 20 27.78% 103 28.142
    31 JEE 21GL 1047 7 22.5 12 27.67% 32 13 14 27.31% 100.5 27.459
    32 JEE 21GL 1036 5 22 28 36.67% 17 8 18 19.91% 98 26.776
    33 JEE 21GL 1044 9.5 28.5 13 34.00% 17 5 23 20.83% 96 26.23
    34 JEE 21GL 1071 9 22 23 35.67% 14 10 17 18.98% 94.5 25.82
    35 JEE 21GL 1032 11 17 9.5 25.00% 37 9 10 25.93% 93.5 25.546
    36 JEE 21SL 1020 13.5 7.5 15 24.00% 29 4 23 25.93% 92 25.137
    37 JEE 21GL 1008 5 14 22 27.00% 18 9 23 23.15% 90.5 24.727
    38 JEE 21 GL1002 8.5 19 13 27.00% 28 10 11 22.69% 89.5 24.454
    39 JEE 21SL 1037 3 8.5 16 18.33% 23 12 25 27.78% 87.5 23.907
    40 JEE 21GL 1026 5 14.5 11 20.33% 28 10 17 25.46% 85.5 23.361
    41 JEE 21SL 1008 11.5 12 13 24.33% 28 8 11 21.76% 83.5 22.814
    42 JEE 21SL 1015 4.5 16.5 22 28.67% 0 10 28 17.59% 81 22.131
    43 JEE 21 GL 1022 1 17.5 18 24.00% 24 10 11 20.83% 81 22.131
    44 JEE 21GL 1029 7 13.5 23 28.67% 16 8 12 16.67% 79 21.585
    45 JEE 21SL 1044 0 17 24 27.00% 7 12 19 17.59% 78.5 21.448
    46 JEE 21SL 1023 2 9.5 22 22.00% 13 6 22 18.98% 74 20.219
    47 JEE 21SL 1032 11 30 32 48.67% 0 0 0 0.00% 73 19.945
    48 JEE 21SL 1022 1.5 12.5 21 23.33% 10 2 26 17.59% 73 19.945
    49 JEE 21SL 1003 7 13 18 25.00% 4 9 17 13.89% 67.5 18.443
    50 JEE 21GL 1059 7 6.5 17 20.33% 14 7 11 14.81% 62.5 17.077
    51 JEE 21SL 1029 10.5 8.5 15 22.33% 7 2 14 10.65% 56.5 15.437
    52 JEE 21 GL 1018 11 14.5 28 35.33% 0 0 0 0.00% 53 14.481
    53 JEE 21SL 1012 7 8 17 21.33% 0 0 13 6.02% 45 12.295
    54 JEE 21SL 1035 3.5 14.5 25 28.67% 0 0 0 0.00% 43 11.749
    55 JEE 21GL 1062 0 18 17 23.33% 0 0 0 0.00% 35 9.5628
    56 JEE 21 GL 1014 11 20 0 20.67% 0 0 0 0.00% 31 8.4699
    57 JEE 21GL 1067 7.5 15 0 15.00% 0 0 0 0.00% 22.5 6.1475
    58 JEE 21SL 1031 9.5 5 6.5 14.00% 0 0 0 0.00% 21 5.7377
    59 JEE 21GL 1060 6.5 9.5 4.5 13.67% 0 0 0 0.00% 20.5 5.6011
    Highest Score 23 42 47 42 32 40
    Average Score 10.1 20 24 19.51 10.8 18.45763
  • Quarterly Test III_19-21 Paper I Mains
    GoIITJEE          XII (2019-21)   Quarterly Test – III   Result { 17.05.2020 }
    # Roll no.                                Paper – I
    C P M
     Full Marks 50 50 50 %
    1 JEE 21GL 1041 42 40.5 43 83.67%
    2 JEE 21SL 1004 39 41 41.5 81.00%
    3 JEE 21GL 1006 41 36 43 80.00%
    4 JEE 21GL 1032 41 36 41.5 79.00%
    5 JEE 21GL 1073 41.5 34 35 73.67%
    6 JEE 21SL 1027 35 28.5 43.5 71.33%
    7 JEE 21GL 1001 39 31 37 71.33%
    8 JEE 21SL 1013 27.5 26 40.5 62.67%
    9 JEE 21SL 1018 30.5 26 35 61.00%
    10 JEE 21SL 1016 31.5 29 31 61.00%
    11 JEE 21 GL 1010 38 25.5 27.5 60.67%
    12 JEE 21GL 1035 35 31.5 22.5 59.33%
    13 JEE 21SL 1011 41 26.5 20.5 58.67%
    14 JEE 21SL 1028 26 31 29.5 57.67%
    15 JEE 21SL 1025 41.5 18 26 57.00%
    16 JEE 21GL 1015 38 22 25 56.67%
    17 JEE 21GL 1011 25.5 28.5 30.5 56.33%
    18 JEE 21SL 1007 28 30.5 21.5 53.33%
    19 JEE 21SL 1037 30.5 27.5 18 50.67%
    20 JEE 21SL 1030 14 27.5 33 49.67%
    21 JEE 21GL 1028 25 26 22.5 49.00%
    22 JEE 21SL 1024 13 22.5 36.5 48.00%
    23 JEE 21GL 1026 32 24.5 15 47.67%
    24 JEE 21SL 1032 32.5 17 22 47.67%
    25 JEE 21SL 1012 31 26.5 12 46.33%
    26 JEE 21SL 1047 39 18.5 12 46.33%
    27 JEE 21SL 1019 28 26 14.5 45.67%
    28 JEE 21SL 1020 39.5 19.5 9.5 45.67%
    29 JEE 21SL 1046 43.5 11.5 11 44.00%
    30 JEE 21SL 1010 21 26 17.5 43.00%
    31 JEE 21SL 1006 19 18.5 24.5 41.33%
    32 JEE 21GL 1051 25.5 16.5 18.5 40.33%
    33 JEE 21GL 1047 24 12.5 23 39.67%
    34 JEE 21GL 1071 31.5 24 4 39.67%
    35 JEE 21SL 1023 20 16 23 39.33%
    36 JEE 21SL 1009 21 22 15.5 39.00%
    37 JEE 21SL 1039 0 29.5 28.5 38.67%
    38 JEE 21GL 1077 35.5 5 17 38.33%
    39 JEE 21GL 1056 31 7 18 37.33%
    40 JEE 21GL 1037 33.5 4 17 36.33%
    41 JEE 21SL 1036 20 4 30 36.00%
    42 JEE 21GL 1078 32 31 29 36.00%
    43 JEE 21 GL 1009 0 22 31 35.33%
    44 JEE 21GL 1065 30 2 21 35.33%
    45 JEE 21SL 1031 28 15 8 34.00%
    46 JEE 21SL 1003 38.5 4 8.5 34.00%
    47 JEE 21SL 1044 9 21.5 19.5 33.33%
    48 JEE 21SL 2004 41.5 4 4 33.00%
    49 JEE 21SL 1017 26.5 8.5 11.5 31.00%
    50 JEE 21GL 1053 0 21 25 30.67%
    51 JEE 21SL 1002 27 8.5 9.5 30.00%
    52 JEE 21SL 1008 19 17.5 8 29.67%
    53 JEE 21GL 1076 23.5 8 12 29.00%
    54 JEE 21SL 1029 20.5 14.5 8 28.67%
    55 JEE 21GL 1044 20 12 10 28.00%
    56 JEE 21GL 1079 18 19 2.5 26.33%
    57 JEE 21 GL 1014 18.5 20.5 0 26.00%
    58 JEE 21GL 1029 19.5 8 8 23.67%
    59 JEE 21SL 1015 16 7.5 10.5 22.67%
    60 JEE 21GL 1074 13 13.5 7 22.33%
    61 JEE 21GL 1055 0 28 2 20.00%
    62 JEE 21GL 1008 12 10.5 6 19.00%
    63 JEE 21GL 1063 14.5 11 2.5 18.67%
    64 JEE 21 GL1002 9.5 -3 18 16.33%
    65 JEE 21GL 1060 2 4 4 6.67%
    66 JEE 21GL 1075 0 0 0 0.00%
    Highest score 43.5 41 43.5
    Average score 25.598485 19.424242 19.72727273
  • Quarterly Test III_19-21 Paper II Advance
    GoIITJEE             XII (2019-21)   Quarterly Test – III   Result { 17.05.2020 }
    # Roll no.                          Paper – II
    C P M
     Full Marks 62 62 62 %
    1 JEE 21GL 1011 45 35 36 62.37%
    2 JEE 21GL 1001 45 17 50 60.22%
    3 JEE 21GL 1041 38 18 55 59.68%
    4 JEE 21GL 1006 35 19 53 57.53%
    5 JEE 21GL 1073 34 21 52 57.53%
    6 JEE 21SL 1027 37 15 54 56.99%
    7 JEE 21SL 1004 38 17 50 56.45%
    8 JEE 21GL 1032 41 17 47 56.45%
    9 JEE 21GL 1078 36 35 22 50.00%
    10 JEE 21SL 1047 34 24 32 48.39%
    11 JEE 21SL 1012 30 12 47 47.85%
    12 JEE 21SL 1016 28 10 47 45.70%
    13 JEE 21SL 1028 32 18 34.5 45.43%
    14 JEE 21SL 1030 26 24 32 44.09%
    15 JEE 21SL 1018 18 15 37 37.63%
    16 JEE 21 GL 1010 34 17 18 37.10%
    17 JEE 21GL 1015 33 21 15 37.10%
    18 JEE 21SL 1006 34 17 18 37.10%
    19 JEE 21SL 1010 32 24 9 34.95%
    20 JEE 21SL 1013 13 13 35 32.80%
    21 JEE 21SL 1008 22 22 8 27.96%
    22 JEE 21SL 1032 21 20 10 27.42%
    23 JEE 21SL 1011 17 22 10 26.34%
    24 JEE 21SL 1036 16 0 32 25.81%
    25 JEE 21SL 1025 16 4 24 23.66%
    26 JEE 21SL 1019 16 17 10 23.12%
    27 JEE 21GL 1028 18 16 7 22.04%
    28 JEE 21SL 1020 21 11 9 22.04%
    29 JEE 21SL 1007 21 18 2 22.04%
    30 JEE 21SL 1009 7 19 14 21.51%
    31 JEE 21GL 1026 20 16 1 19.89%
    32 JEE 21GL 1035 16 13 6 18.82%
    33 JEE 21SL 1024 4 13 17 18.28%
    34 JEE 21GL 1037 17 11 6 18.28%
    35 JEE 21GL 1065 28 0 6 18.28%
    36 JEE 21 GL 1009 13 0 21 18.28%
    37 JEE 21GL 1071 16 10 7 17.74%
    38 JEE 21SL 1044 9 15 9 17.74%
    39 JEE 21SL 1029 16 14 3 17.74%
    40 JEE 21GL 1051 12 15 3 16.13%
    41 JEE 21SL 1003 22 0 8 16.13%
    42 JEE 21GL 1047 18 10 1 15.59%
    43 JEE 21GL 1029 14 8 4 13.98%
    44 JEE 21SL 1046 13 9 2 12.90%
    45 JEE 21SL 1039 0 12 11 12.37%
    46 JEE 21GL 1056 14 3 6 12.37%
    47 JEE 21SL 1017 11 5 6 11.83%
    48 JEE 21GL 1008 11 8 2 11.29%
    49 JEE 21GL 1063 12 5 2 10.22%
    50 JEE 21GL 1077 20 0 -2 9.68%
    51 JEE 21GL 1076 12 1 5 9.68%
    52 JEE 21SL 1002 8 5 4 9.14%
    53 JEE 21GL 1074 9 5 1 8.06%
    54 JEE 21GL 1075 0 10 5 8.06%
    55 JEE 21GL 1053 0 14 0 7.53%
    56 JEE 21GL 1044 1 5 4 5.38%
    57 JEE 21GL 1079 2 6 0 4.30%
    58 JEE 21GL 1060 0 7 1 4.30%
    Highest score 45 35 55
    Average score 19.931034 13.06896552 17.38793103
  • Quarterly Test IV_19-21 Paper II Advance
    GoIITJEE                   XII (2019-21)   Quarterly Test – IV   Result { 13.09.2020 }
    # Roll no.                                  Paper – II
    P M C
     Full Marks 62 62 62 %
    1 JEE 21GL 1041 37 36 37 59.14%
    2 JEE 21SL 1030 43 32 32 57.53%
    3 JEE 21GL 1073 35 28 37 53.76%
    4 JEE 21SL 1004 26 29 42 52.15%
    5 JEE 21GL 1006 27 29 40 51.61%
    6 JEE 21GL 1032 21 29 39 47.85%
    7 JEE 21 GL 1010 26 26 36 47.31%
    8 JEE 21GL 1001 23 22 40 45.70%
    9 JEE 21SL 1027 26 31 26 44.62%
    10 JEE 21SL 1028 17 21 38 40.86%
    11 JEE 21SL 1006 7 27 37 38.17%
    12 JEE 21GL 1033 27 5 36 36.56%
    13 JEE 21SL 1009 24 22 17 33.87%
    14 JEE 21SL 1039 27 20 10 30.65%
    15 JEE 21SL 1013 5 22 29 30.11%
    16 JEE 21GL 1011 17 30 9 30.11%
    17 JEE 21SL 1024 22 16 16 29.03%
    18 JEE 21SL 1011 12 16 23 27.42%
    19 JEE 21 GL 1009 7 16 28 27.42%
    20 JEE 21SL 1019 14 23 10 25.27%
    21 JEE 21SL 1020 12 3 29 23.66%
    22 JEE 21GL 1008 10 6 26 22.58%
    23 JEE 21GL 1076 6 6 30 22.58%
    24 JEE 21SL 1016 5 2 34 22.04%
    25 JEE 21SL 1036 7 5 29 22.04%
    26 JEE 21GL 1078 13 9 17 20.97%
    27 JEE 21GL 1075 23 16 20.97%
    28 JEE 21GL 1071 7 31 20.43%
    29 JEE 21GL 1028 1 9 23 17.74%
    30 JEE 21SL 1015 13 20 17.74%
    31 JEE 21SL 1032 3 3 26 17.20%
    32 JEE 21GL 1035 1 7 23 16.67%
    33 JEE 21GL 1051 3 4 23 16.13%
    34 JEE 21SL 1046 2 26 15.05%
    35 JEE 21GL 1026 5 8 14 14.52%
    36 JEE 21SL 1008 13 3 11 14.52%
    37 JEE 21GL 1079 6 2 18 13.98%
    38 JEE 21SL 1003 24 12.90%
    39 JEE 21SL 1044 0 21 -1 10.75%
    40 JEE 21SL 1025 4 3 11 9.68%
    41 JEE 21SL 1002 1 8 9 9.68%
    42 JEE 21SL 1017 1 8 6 8.06%
    43 JEE 21GL 1053 15 0 8.06%
    44 JEE 21SL 1001 4 3 2 4.84%
    45 JEE 21GL 1060 2 2 2.15%
    46 JEE 21GL 1077 2 1.08%
    47 JEE 21GL 1015 0.00%
    48 JEE 21SL 1029 0.00%
    49 JEE 21SL 1012 0.00%
    50 JEE 21SL 1018 0.00%
    51 JEE 21GL 1062 0.00%
    52 JEE 21SL 1023 0.00%
    53 JEE 21SL 1031 0.00%
    54 JEE 21GL 1063 0.00%
    55 JEE 21GL 1002 0.00%
    Highest score 43 36 42
    Average score 13.377778 15.65 23.13953488
  • Quarterly Test IV_19-21 Paper I Mains
    GoIITJEE                  XII (2019-21)   Quarterly Test – IV   Result { 13.09.2020 }
    # Roll no.                                      Paper – I
    P M C
     Full Marks 50 50 50 %
    1 JEE 21SL 1004 35.75 34.25 27.5 65.00%
    2 JEE 21GL 1032 29.5 33.5 30 62.00%
    3 JEE 21GL 1001 29.5 32.25 29.75 61.00%
    4 JEE 21GL 1006 28 31 31 60.00%
    5 JEE 21GL 1041 31.75 31.75 24.5 58.67%
    6 JEE 21GL 1071 30.5 35 22 58.33%
    7 JEE 21 GL 1010 30 30 25.5 57.00%
    8 JEE 21GL 1015 28 30 26.5 56.33%
    9 JEE 21GL 1073 30.5 33 19 55.00%
    10 JEE 21SL 1029 23 24 35 54.67%
    11 JEE 21SL 1027 27.75 31.75 21.75 54.17%
    12 JEE 21SL 1030 27.75 22.75 24.75 50.17%
    13 JEE 21SL 1011 16 28 30.25 49.50%
    14 JEE 21SL 1028 21.5 26 24 47.67%
    15 JEE 21SL 1039 27.75 22.5 21.25 47.67%
    16 JEE 21SL 1012 12.75 29.75 28.75 47.50%
    17 JEE 21SL 1016 11 30.5 26 45.00%
    18 JEE 21 GL 1009 16.5 28 22.75 44.83%
    19 JEE 21SL 1013 9.25 28 28.5 43.83%
    20 JEE 21SL 1018 9 28.5 28 43.67%
    21 JEE 21SL 1019 27.75 20.25 11.5 39.67%
    22 JEE 21SL 1036 11 25 23 39.33%
    23 JEE 21GL 1078 36 18 4.25 38.83%
    24 JEE 21GL 1051 18 22.5 16 37.67%
    25 JEE 21SL 1006 24.25 27.75 34.25 36.00%
    26 JEE 21GL 1075 27.25 26.5 35.83%
    27 JEE 21GL 1026 13 18.5 20.5 34.67%
    28 JEE 21SL 1020 3 24.5 23.5 34.00%
    29 JEE 21SL 1009 28 14.5 7.25 33.17%
